SI Units           English Units
           
SOLIDS   LIQUIDS
Substance Density Specific heat   Substance Temp. Density Specific heat
lbm/ft³ Btu/lbm °F   °F lbm/ft³ Btu/lbm °F
ρ cp    T ρ cp
Metals  
Aluminum 170 0.218   Ammonia -27.9 42.6 1.06
Bronze (76% Cu,     2% Zn, 2% Al) 517 0.0955   Argon -302.6 87.0 0.272
  Benzene 68 54.9 0.411
Brass, yellow (65% Cu, 35% Zn) 519 0.0955   Brine(20% sodium cloride by mass) 68 71.8  
Copper 555 0.0925   0.743
Iron 490 0.107   n-Butane 31.1 37.5 0.552
Lead 705 0.030   Carbon dioxide 32 57.8 0.583
Magnesium 108 0.239   Ethanol 77 48.9 0.588
Nickel 555 0.105   Ethyl alcohol 68 49.3 0.678
Silver 655 0.056   Ethylene glycol 68 69.2 0.678
Steel, mild 489 0.119   Glycerine 68 78.7 0.554
Tungsten 1,211 0.031   Helium -452.1 9.13 5.45
Nonmetals   Hydrogen -423 4.41 2.39
Asphalt 132 0.220   Isobutane 10.9 37.1 0.545
Brick, common 120 0.189   Kerosene 68 51.2 0.478
Brick, fireclay (500°C) 144 0.229   Mercury 77 847 0.033
Concrete 144 0.156   Methane -258.7 26.4 0.834
Clay 62.4 0.220     -160 20.0 1.074
Diamond 151 0.147   Methanol 77 49.1 0.609
Glass, window 169 0.191   Nitrogen -320.4 50.5 0.492
Glass, pyrex 139 0.200     -260 38.2 0.643
Graphite 156 0.170   Octane 68 43.9 0.502
Granite 169 0.243   Oil (light) 77 56.8 0.430
Gypsum or plaster board            50 0.260   Oxygen -297.3 71.2 0.408
Ice (0°C) 57.5 0.502   Petroleum 68 40.0 0.478
Limestone 103 0.217   Propane -43.7 36.3 0.538
Marble 162 0.210     32 33.0 0.604
Plywood (Douglas Fir) 34.0       100 29.4 0.673
Rubber (soft) 68.7     Refrigerant-134a -40 88.5 0.283
Rubber (hard) 71.8       -15 86.0 0.294
Sand 94.9       32 80.9 0.318
Stone 93.6       90 73.6 0.348
Woods, hard (maple, oak, etc.) 45.0     Water 32 62.4 1.01
Woods, soft (fir, pine, etc.) 32.0       90 62.1 1.00
      150 61.2 1.00
    212 59.8 1.01
Source: Various handbooks, NIST (www.nist.gov)