SI Units           English Units
  Ideal-gas (IG Model) properties of oxygen (O2) 
 
 
 
 
       
 
     
  K kJ/kmol kJ/kmol kJ/(kmol * K)   K kJ/kmol kJ/kmol kJ/(kmol * K)
0 -8,682 -8,682 0.000   600 9,247 4,259 226.346
220 -2,278 -4,107 196.171   610 9,568 4,496 226.877
230 -1,988 -3,900 197.461   620 9,890 4,735 227.400
240 -1,698 -3,693 198.696   630 10,213 4,975 227.918
                 
250 -1,407 -3,486 199.885   640 10,537 5,216 228.429
260 -1,116 -3,278 201.027   650 10,862 5,458 228.932
270 -824 -3,069 202.128   660 11,188 5,701 229.430
280 -532 -2,860 203.191   670 11,515 5,945 229.920
290 -239 -2,650 204.218   680 11,842 6,188 230.405
298 0 -2,478 205.033   690 12,172 6,435 230.885
                 
300 54 -2,440 205.213   700 12,502 6,682 231.358
310 348 -2,229 206.177   710 12,832 6,929 231.827
320 643 -2,017 207.112   720 13,163 7,177 232.291
330 938 -1,806 208.020   730 13,495 7,426 232.748
340 1,234 -1,593 208.904   740 13,828 7,676 233.201
                 
350 1,531 -1,379 209.765   750 14,162 7,927 233.649
360 1,829 -1,164 210.604   760 14,496 8,177 234.091
370 2,127 -949 211.423   770 14,831 8,429 234.528
380 2,427 -732 212.222   780 15,168 8,683 234.960
390 2,727 -515 213.002   790 15,504 8,936 235.387
                 
400 3,029 -297 213.765   800 15,841 9,190 235.810
410 3,330 -79 214.510   810 16,179 9,445 236.230
420 3,632 140 215.241   820 16,517 9,700 236.644
430 3,936 361 215.955   830 16,855 9,954 237.055
440 4,241 583 216.656   840 17,195 10,211 237.462
                 
450 4,546 805 217.342   850 17,536 10,469 237.864
460 4,843 1,019 218.016   860 17,877 10,727 238.264
470 5,160 1,252 218.676   870 18,217 10,984 238.660
480 5,469 1,478 219.326   880 18,560 11,244 239.051
490 5,778 1,704 219.963   890 18,902 11,503 239.439
                 
500 6,088 1,931 220.589   900 19,246 11,763 239.823
510 6,400 2,160 221.206   910 19,590 12,024 240.203
520 6,713 2,390 221.812   920 19,934 12,285 240.580
530 7,026 2,620 222.409   930 20,278 12,546 240.953
540 7,340 2,850 222.997   940 20,624 12,809 241.323
                 
550 7,656 3,083 223.576   950 20,970 13,072 241.689
560 7,972 3,316 224.146   960 21,317 13,336 242.052
570 8,289 3,550 224.708   970 21,663 13,598 242.411
580 8,608 3,786 225.262   980 22,010 13,862 242.768
590 8,927 4,022 225.808   990 22,359 14,128 242.120
  Ideal-gas (IG Model) properties of oxygen (O2), continued 
 
 
       
 
     
  K kJ/kmol kJ/kmol kJ/(kmol * K)   K kJ/kmol kJ/kmol kJ/(kmol * K)
1040 24,107 15,460 244.844   1800 51,689 36,724 264.701
1060 24,808 15,995 245.513   1820 52,436 37,305 265.113
1080 25,512 16,533 246.171   1840 53,184 37,886 265.521
                 
1100 26,217 17,072 246.818   1860 53,934 38,470 265.925
1120 26,924 17,612 247.454   1880 54,683 39,053 266.326
1140 27,632 18,154 248.081   1900 55,434 39,637 266.722
1160 28,341 18,697 248.698   1920 56,186 40,223 267.115
1180 29,052 19,241 249.307   1940 56,938 40,809 267.505
                 
1200 29,765 19,788 249.906   1960 57,692 41,397 267.891
1220 30,480 20,337 250.497   1980 58,445 41,983 268.275
1240 31,195 20,886 251.079   2000 59,199 42,571 268.655
1260 31,912 21,436 251.653   2050 61,090 44,046 269.588
1280 32,630 21,988 252.219   2100 62,986 45,527 270.504
                 
1300 33,351 22,543 252.776   2150 64,891 47,016 271.399
1320 34,071 23,097 253.325   2200 66,802 48,511 272.278
1340 34,793 23,652 253.868   2250 68,715 50,009 273.136
1360 35,516 24,209 254.404   2300 70,634 51,512 273.891
1380 36,241 24,768 254.932   2350 72,561 53,023 274.809
                 
1400 36,966 25,326 255.454   2400 74,492 54,538 275.625
1420 37,692 25,886 255.968   2450 76,430 56,061 276.424
1440 38,420 26,448 256.475   2500 78,375 57,590 277.207
1460 39,149 27,011 256.978   2550 80,322 59,121 277.979
1480 39,879 27,574 257.474   2600 82,274 60,658 278.738
                 
1500 40,610 28,139 257.965   2650 84,234 62,202 279.485
1520 41,342 28,705 258.450   2700 86,199 63,751 280.219
1540 42,074 29,270 258.928   2750 88,170 65,307 280.942
1560 42,808 29,838 259.402   2800 90,144 66,865 281.654
1580 43,542 30,406 259.870   2850 92,126 68,431 282.357
                 
1600 44,279 30,977 260.333   2900 94,111 70,000 283.048
1620 45,014 31,545 260.791   2950 96,103 71,577 283.728
1640 45,752 32,117 261.242   3000 98,098 73,156 284.399
1660 46,490 32,689 261.690   3050 100,096 74,738 285.060
1680 47,230 33,262 262.132   3100 102,102 76,329 285.713
                 
1700 47,970 33,836 262.571   3150 104,113 77,924 286.355
1720 48,712 34,412 263.005   3200 106,127 79,522 286.989
1740 49,454 34,988 263.435   3250 108,145 81,125 287.614