Ideal-gas (IG Model) properties of oxygen, O2  
 
 
       
  R Btu/lbmol Btu/lbmol Btu/lbmol  
0 -3733.0 -3733.0 0.000  
200 -2345.0 -4007.8 42.100  
400 -955.0 -4280.6 46.920  
537 0.0 -4464.6 48.973  
600 446.0 -4542.4 49.758  
         
800 1881.0 -4770.2 51.819  
1000 3366.0 -4948.0 53.475  
1200 4903.0 -5073.8 54.876  
1400 6487.0 -5152.6 56.096  
1600 8108.0 -5194.4 57.179  
         
1800 9761.0 -5204.2 58.152  
2000 11438.0 -5190.0 59.035  
2200 13136.0 -5154.8 59.844  
2400 14852.0 -5101.6 60.591  
2600 16584.0 -5032.4 61.284  
         
2800 18329.0 -4950.2 61.930  
3000 20088.0 -4854.0 62.537  
3200 21860.0 -4744.8 63.109  
3400 23644.0 -4623.6 63.650  
3600 25441.0 -4489.4 64.163  
         
3800 27250.0 -4343.2 64.652  
4000 29071.0 -4185.0 65.119  
4200 30904.0 -4014.8 65.566  
4400 32748.0 -3833.6 65.995  
4600 34605.0 -3639.4 66.408  
         
4800 36472.0 -3435.2 66.805  
5000 38350.0 -3220.0 67.189  
5500 43091.0 -2636.0 68.092  
6000 47894.0 -1990.0 68.928  
6500 52751.0 -1290.0 69.705  
         
7000 57657.0 -541.0 70.433  
7500 62608.0 253.0 71.116  
8000 67600.0 1088.0 71.760  
8500 72633.0 1964.0 72.370  
9000 77708.0 2882.0 72.950  
         
9500 82828.0 3845.0 73.504  
10000 87997.0 4857.0 74.034