Ideal-gas (IG Model) properties of oxygen, O (monatomic)  
 
 
       
  R Btu/lbmol Btu/lbmol Btu/lbmol  
0 -2891.0 -2891.0 0.000  
200 -1829.0 -3491.8 33.041  
400 -724.0 -4049.6 36.884  
537 0.0 -4464.6 38.442  
600 330.0 -4658.4 39.023  
         
800 1358.0 -5293.2 40.503  
1000 2374.0 -5940.0 41.636  
1200 3383.0 -6593.8 42.556  
1400 4387.0 -7252.6 43.330  
1600 5389.0 -7913.4 43.999  
         
1800 6389.0 -8576.2 44.588  
2000 7387.0 -9241.0 45.114  
2200 8385.0 -9905.8 45.589  
2400 9381.0 -10572.6 46.023  
2600 10378.0 -11238.4 46.422  
         
2800 11373.0 -11906.2 46.791  
3000 12369.0 -12573.0 47.134  
3200 13364.0 -13240.8 47.455  
3400 14359.0 -13908.6 47.757  
3600 15354.0 -14576.4 48.041  
         
3800 16349.0 -15244.2 48.310  
4000 17344.0 -15912.0 48.565  
4200 18339.0 -16579.8 48.808  
4400 19334.0 -17247.6 49.039  
4600 20330.0 -17914.4 49.261  
         
4800 21327.0 -18580.2 49.473  
5000 22325.0 -19245.0 49.677  
5500 24823.0 -20904.0 50.153  
6000 27329.0 -22555.0 50.589  
6500 29847.0 -24194.0 50.992  
         
7000 32378.0 -25820.0 51.367  
7500 34924.0 -27431.0 51.718  
8000 37485.0 -29027.0 52.049  
8500 40063.0 -30606.0 52.362  
9000 42658.0 -32168.0 52.658  
         
9500 45270.0 -33713.0 52.941  
10000 47897.0 -35243.0 53.200