Ideal-gas (IG Model) properties of nitrogen (NO2)
 
 
 
 
       
 
     
  R Btu/lbmol Btu/lbmol Btu/lbmol   R Btu/lbmol Btu/lbmol Btu/lbmol
400 -1171.0 -1965.8 54.819   3000 29474.0 23513.0 76.778
530 -62.0 -1115.1 57.196   3200 32143.0 25784.6 77.639
537 0.0 -1067.0 57.305   3400 34824.0 28068.2 78.452
600 568.0 -624.2 58.312   3600 37516.0 30362.8 79.221
800 2470.0 880.4 61.037   3800 40216.0 32665.4 79.951
                 
1000 4533.0 2546.0 63.334   4000 42924.0 34976.0 80.645
1200 6734.0 4349.6 65.338   4200 45639.0 37293.6 81.307
1400 9044.0 6262.2 67.118   4400 48359.0 39616.2 81.940
1600 11441.0 8261.8 68.718   4600 51084.0 41943.8 82.545
1800 13905.0 10328.4 70.168   4800 53815.0 44277.4 83.126
                 
2000 16421.0 12447.0 71.494          
2200 18979.0 14607.6 72.711          
2400 21567.0 16798.2 73.838          
2600 24184.0 19017.8 74.885          
2800 26820.0 21256.4 75.862