Ideal-gas (IG Model) properties of nitrogen (NO)
 
 
 
 
       
 
     
  R Btu/lbmol Btu/lbmol Btu/lbmol   R Btu/lbmol Btu/lbmol Btu/lbmol
400 -978.0 -1772.8 48.239   3000 19659.0 13698.0 63.626
530 -50.0 -1103.1 50.228   3200 21389.0 15030.6 64.184
537 0.0 -1067.0 50.313   3400 23129.0 16373.2 64.711
600 451.0 -741.2 51.117   3600 24876.0 17722.8 65.211
800 1882.0 292.4 53.168   3800 26629.0 19078.4 65.685
                 
1000 3338.0 1351.0 54.790   4000 28390.0 20442.0 66.136
1200 4835.0 2450.6 56.153   4200 30155.0 21809.6 66.567
1400 6372.0 3590.2 57.338   4400 31925.0 23182.2 66.979
1600 7948.0 4768.8 58.390   4600 33699.0 24558.8 67.373
1800 9557.0 5980.4 59.337   4800 35477.0 25939.4 67.752
                 
2000 11193.0 7219.0 60.200          
2200 12853.0 8481.6 60.990          
2400 14533.0 9764.2 61.720          
2600 16229.0 11062.8 62.399          
2800 17938.0 12374.4 63.033