Ideal-gas (IG Model) properties of nitrogen (N2)
 
 
 
 
       
 
     
  R Btu/lbmol Btu/lbmol Btu/lbmol   R Btu/lbmol Btu/lbmol Btu/lbmol
300 -1647.5 -2243.2 41.695   1080 3821.5 1676.8 50.651
320 -1508.5 -2144.0 42.143   1100 3965.5 1781.1 50.783
340 -1369.5 -2044.7 42.564   1120 4109.8 1885.7 50.912
360 -1230.6 -1945.5 42.962   1140 4254.5 1990.7 51.040
380 -1091.5 -1846.1 43.337   1160 4399.5 2096.0 51.167
                 
400 -952.5 -1746.8 43.694   1180 4544.9 2201.7 51.291
420 -813.4 -1647.4 44.034   1200 4690.5 2307.5 51.143
440 -674.4 -1548.2 44.357   1220 4836.6 2413.9 51.534
460 -535.4 -1448.9 44.665   1240 4983.1 2520.7 51.653
480 -396.4 -1349.6 44.962   1260 5129.8 2627.7 51.771
                 
500 -257.3 -1250.2 45.246   1280 5276.9 2735.1 51.887
520 -118.2 -1150.8 45.519   1300 5424.4 2842.9 51.001
537 0.0 -1066.4 45.743   1320 5572.3 2951.0 52.114
540 20.8 -1051.5 45.781   1340 5720.5 3059.5 52.225
560 160.0 -952.0 46.034   1360 5869.1 3168.4 52.335
                 
580 299.2 -852.6 46.278   1380 6018.0 3277.6 52.444
600 438.4 -753.1 46.514   1400 6167.4 3387.3 52.551
620 577.6 -653.6 46.742   1420 6317.1 3497.3 52.658
640 716.9 -554.0 46.964   1440 6467.1 3607.5 52.763
660 856.3 -454.3 47.178   1460 6617.5 3718.2 52.867
                 
680 995.8 -354.5 47.386   1480 6768.3 3829.3 52.969
700 1135.4 -254.7 47.588   1500 6918.5 3939.8 53.071
720 1275.0 -154.8 47.785   1520 7070.9 4052.5 53.171
740 1414.8 -54.7 47.977   1540 7222.7 4164.6 53.271
760 1554.6 45.4 48.164   1560 7374.8 4277.0 53.369
                 
780 1694.7 145.8 48.345   1580 7527.4 4389.8 53.465
800 1834.9 246.3 48.522   1600 7680.2 4502.9 53.561
820 1975.2 346.8 48.696   1620 7833.3 4616.3 53.656
840 2115.8 447.7 48.865   1640 7986.9 4730.2 53.751
860 2256.4 548.6 49.031   1660 8140.7 4844.3 53.844
                 
880 2397.4 649.9 49.193   1680 8294.8 4958.7 53.936
900 2538.6 751.4 49.352   1700 8449.4 5073.5 54.028
920 2680.1 853.2 49.507   1720 8604.2 5188.6 54.118
940 2821.7 955.0 49.659   1740 8759.3 5304.0 54.208
960 2963.6 1057.2 49.808   1760 8914.8 5419.8 54.297
                 
980 3105.9 1159.8 49.955   1780 9070.7 5536.0 54.385
1000 3248.4 1262.6 50.099   1800 9226.8 5652.4 54.472
1020 3391.2 1365.7 50.241   1820 9383.2 5769.0 54.559
1040 3534.3 1469.1 50.380   1840 9540.0 5886.1 54.645
1060 3677.7 1572.8 50.516   1860 9697.0 6003.4 54.729
  Ideal-gas (IG Model) properties of nitrogen (N2)
 
 
       
 
     
  R Btu/lbmol Btu/lbmol Btu/lbmol   R Btu/lbmol Btu/lbmol Btu/lbmol
1900 10013 6239 54.896   3500 23286.5 16336.2 59.944
1940 10329 6476 55.061   3540 23629.5 16599.8 60.041
1980 10646 6714 55.223   3580 23973.5 16864.3 60.138
2020 10965 6953 55.383   3620 24316.5 17127.9 60.234
2060 11284 7193 55.540   3660 24661.5 17393.5 60.328
                 
2100 11605 7434 55.694   3700 25005.5 17658.0 60.422
2140 11927 7677 55.846   3740 25350.5 17923.6 60.515
2180 12249 7919 55.995   3780 25695.5 18189.2 60.607
2220 12573 8164 56.141   3820 26041.5 18455.7 60.698
2260 12897 8409 56.286   3860 26387.5 18722.3 60.788
                 
2300 13222 8654 56.429   3900 26733.5 18988.9 60.877
2340 13548 8901 56.570   3940 27079.5 19255.4 60.966
2380 13875 9148 56.708   3980 27426.5 19523.0 61.053
2420 13663 8857 56.845   4020 27773.5 19790.6 61.139
2460 14531 9645 56.980   4060 28120.5 20058.2 61.225
                 
2500 14861 9896 57.112   4100 28468.5 20326.7 61.310
2540 15190 10146 57.243   4140 28816.5 20595.3 61.395
2580 15521 10397 57.372   4180 29164.5 20863.9 61.479
2620 15853 10650 57.499   4220 29512.5 21132.4 61.562
2660 16185 10902 57.625   4260 29861.5 21402.0 61.644
                 
2700 16517 11155 57.750   4300 30210.5 21671.6 61.726
2740 16851 11409 57.872   4340 30559.5 21941.1 61.806
2780 17185 11664 57.993   4380 30908.5 22210.7 61.887
2820 17519 11919 58.113   4420 31258.5 22481.3 61.966
2860 17855 12175 58.231   4460 31608.5 22751.8 62.045
                 
2900 18191 12432 58.348   4500 31958.5 23022.4 62.123
2940 18527 12688 58.463   4540 32308.5 23293.0 62.201
2980 18864 12946 58.576   4580 32659.5 23564.5 62.278
3020 19201 13203 58.688   4620 33009.5 23835.1 62.354
3060 19539 13462 58.800   4660 33360.5 24106.7 62.429
                 
3100 19878 13722 58.910   4700 33711.5 24378.2 62.504
3140 20217 13981 59.019   4740 34062.5 24649.8 62.578
3180 20556 14241 59.126   4780 34414.5 24922.4 62.652
3220 20896 14501 59.232   4820 34765.5 25193.9 62.725
3260 21236 14762 59.338   4860 35117.5 25466.5 62.798
                 
3300 21577 15023 59.442   4900 35469.5 25739.1 62.870
3340 21918 15285 59.544   5000 36350.5 26421.5 63.049
3380 22260 15547 59.646   5100 37232.5 27104.9 63.223
3420 22602 15810 59.747   5200 38114.5 27788.3 63.395
3460 22944 16073 59.846   5300 38998.5 28473.8 63.563