Ideal-gas (IG Model) properties of nitrogen (N)
 
 
 
 
       
 
     
  R Btu/lbmol Btu/lbmol Btu/lbmol   R Btu/lbmol Btu/lbmol Btu/lbmol
0 -2664.0 -2664.0 0.000   3600 15209.0 8059.8 46.038
200 -1671.0 -2068.2 31.689   3800 16202.0 8655.7 46.307
400 -679.0 -1473.4 35.130   4000 17195.0 9251.5 46.562
537 0.0 -1066.4 36.589   4200 18189.0 9848.3 46.804
600 314.0 -877.5 37.143   4400 19183.0 10445.1 47.035
                 
800 1307.0 -281.7 38.571   4600 20178.0 11043.0 47.256
1000 2300.0 314.1 39.679   4800 21174.0 11641.8 47.468
1200 3293.0 909.9 40.584   5000 22171.0 12241.6 47.672
1400 4286.0 1505.8 41.349   5500 24670.0 13747.7 48.148
1600 5279.0 2101.6 42.012   6000 27186.0 15270.7 48.586
                 
1800 6272.0 2697.4 42.597   6500 29724.0 16815.8 48.992
2000 7265.0 3293.2 43.120   7000 32294.0 18392.8 49.373
2200 8258.0 3889.1 43.593   7500 34903.0 20008.9 49.733
2400 9251.0 4484.9 44.025   8000 37559.0 21672.0 50.076
2600 10244.0 5080.7 44.423   8500 40270.0 23390.0 50.405
                 
2800 11237.0 5676.5 44.791   9000 43040.0 25167.1 50.721
3000 12230.0 6272.4 45.133   9500 45875.0 27009.1 51.028
3200 13223.0 6868.2 45.454   10000 48777.0 28918.2 51.325
3400 14216.0 7464.0 45.755