Ideal-gas (IG Model) properties of water vapor, H2O 
 
                 
  R Btu/lbmol Btu/lbmol Btu/lbmol   R Btu/lbmol Btu/lbmol Btu/lbmol  
300 -1890.4 -2486.1 40.439   1080 4510.2 2365.5 50.854  
320 -1731.2 -2366.7 40.952   1100 4684.0 2499.6 51.013  
340 -1572.0 -2247.2 41.435   1120 4858.4 2634.3 51.171  
360 -1412.9 -2127.8 41.889   1140 5033.4 2769.6 51.325  
380 -1253.6 -2008.2 42.320   1160 5209.1 2905.6 51.478  
                   
400 -1094.2 -1888.5 42.728   1180 5385.4 3042.2 51.360  
420 -934.8 -1768.8 43.117   1200 5562.4 3179.4 51.777  
440 -775.3 -1649.1 43.487   1220 5740.0 3317.3 51.925  
460 -615.7 -1529.2 43.841   1240 5918.1 3455.7 52.070  
480 -456.0 -1409.2 44.182   1260 6096.9 3594.8 52.212  
                   
500 -296.0 -1288.9 44.508   1280 6276.4 3734.6 52.354  
520 -136.0 -1168.6 44.821   1300 6456.5 3875.0 52.494  
537 0.0 -1066.4 45.079   1320 6637.3 4016.0 52.631  
540 24.4 -1047.9 45.124   1340 6818.6 4157.6 52.768  
560 184.8 -927.2 45.415   1360 7000.7 4300.0 52.903  
                   
580 345.7 -806.1 45.696   1380 7183.4 4443.0 53.037  
600 506.7 -684.8 45.970   1400 7366.8 4586.7 53.168  
620 668.1 -563.1 46.235   1420 7550.8 4731.0 53.299  
640 829.8 -441.1 46.492   1440 7735.4 4875.8 53.428  
660 992.0 -318.6 46.741   1460 7920.8 5021.5 53.556  
                   
680 1154.5 -195.8 46.984   1480 8106.8 5167.8 53.682  
700 1317.4 -72.7 47.219   1500 8293.4 5314.7 53.808  
720 1480.8 51.0 47.450   1520 8480.8 5462.4 53.932  
740 1644.6 175.1 47.673   1540 8668.8 5610.7 54.055  
760 1808.9 299.7 47.893   1560 8857.6 5759.8 54.117  
                   
780 1973.7 424.8 48.106   1580 9047.0 5909.4 54.298  
800 2138.9 550.3 48.316   1600 9236.4 6059.1 54.418  
820 2304.6 676.2 48.520   1620 9427.7 6210.7 54.535  
840 2470.9 802.8 48.721   1640 9619.0 6362.3 54.653  
860 2637.6 929.8 48.916   1660 9811.2 6514.8 54.770  
                   
880 2804.9 1057.4 49.109   1680 10003.9 6667.8 54.886  
900 2972.9 1185.7 49.298   1700 10197.4 6821.5 54.999  
920 3141.4 1314.5 49.483   1720 10391.5 6975.9 55.113  
940 3310.4 1443.7 49.665   1740 10586.3 7131.0 55.226  
960 3480.0 1573.6 49.843   1760 10781.8 7286.8 55.339  
                   
980 3650.2 1704.1 50.019   1780 10978.1 7443.4 55.449  
1000 3820.2 1834.4 50.191   1800 11175.0 7600.6 55.559  
1020 3992.4 1966.9 50.360   1820 11372.6 7758.4 55.668  
1040 4164.4 2099.2 50.528   1840 11570.7 7916.8 55.777  
1060 4337.0 2232.1 50.693   1860 11769.6 8076.0 55.884  
 
 
       
 
     
  R Btu/lbmol Btu/lbmol Btu/lbmol   R Btu/lbmol Btu/lbmol Btu/lbmol
1900 12170.0 8397.0 56.097   3500 30,066.0 23,115.7 62.876
1940 12572.0 8719.5 56.307   3540 30,551.0 23,521.3 63.015
1980 12977.0 9045.1 56.514   3580 31,038.0 23,928.8 63.153
2020 13385.0 9373.7 56.719   3620 31,527.0 24,338.4 63.288
2060 13796.0 9705.3 56.920   3660 32,016.0 24,748.0 63.423
                 
2100 14209.0 10038.8 57.119   3700 32,507.0 25,159.5 63.557
2140 14625.0 10375.4 57.315   3740 33,000.0 25,573.1 63.690
2180 15043.0 10714.0 57.509   3780 33,494.0 25,987.7 63.821
2220 15464.0 11055.5 57.701   3820 33,989.0 26,403.2 63.952
2260 15887.0 11399.1 57.889   3860 34,485.0 26,819.8 64.082
                 
2300 16313.0 11745.7 58.077   3900 34,982.0 27,237.4 64.210
2340 16741.0 12094.2 58.261   3940 35,481.0 27,656.9 64.338
2380 17171.0 12444.8 58.445   3980 35,981.0 28,077.5 64.465
2420 17604.0 12798.4 58.625   4020 36,482.0 28,499.1 64.591
2460 18040.0 13154.9 58.803   4060 36,984.0 28,921.7 64.715
                 
2500 18477.0 13512.5 58.980   4100 37,487.0 29,345.2 64.839
2540 18917.0 13873.1 59.155   4140 37,992.0 29,770.8 64.962
2580 19360.0 14236.6 59.328   4180 38,497.0 30,196.4 65.084
2620 19804.0 14601.2 59.500   4220 39,009.0 30,628.9 65.204
2660 20250.0 14967.8 59.669   4260 39,511.0 31,051.5 65.325
                 
2700 20699.0 15337.3 59.837   4300 40,020.0 31,481.1 65.444
2740 21150.0 15708.9 60.003   4340 40,530.0 31,911.6 65.563
2780 21603.0 16082.5 60.167   4380 41,040.0 32,342.2 65.680
2820 22058.0 16458.0 60.330   4420 41,552.0 32,774.8 65.797
2860 22515.0 16835.6 60.490   4460 42,064.0 33,207.3 65.913
                 
2900 22973.0 17214.2 60.650   4500 42,578.0 33,641.9 66.028
2940 23434.0 17595.7 60.809   4540 43,092.0 34,076.5 66.142
2980 23896.0 17978.3 60.965   4580 43,608.0 34,513.0 66.255
3020 24361.0 18363.9 61.120   4620 44,124.0 34,949.6 66.368
3060 24827.0 18750.5 61.274   4660 44,641.0 35,387.2 66.480
                 
3100 25295.0 19139.0 61.426   4700 45,159.0 35,825.7 66.591
3140 25765.0 19529.6 61.577   4740 45,678.0 36,265.3 66.701
3180 26236.0 19921.2 61.727   4780 46,197.0 36,704.9 66.811
3220 26709.0 20314.7 61.874   4820 46,718.0 37,146.4 66.920
3260 27184.0 20710.3 62.022   4860 47,239.0 37,588.0 67.028
                 
3300 27660.0 21106.9 62.167   4900 47,761.0 38,030.6 67.135
3340 28138.0 21505.4 62.312   5000 49,069.0 39,140.0 67.401
3380 28618.0 21906.0 62.454   5100 50,382.0 40,254.4 67.662
3420 29099.0 22307.6 62.597   5200 51,699.0 41,372.8 67.918
3460 29581.0 22710.1 62.738   5300 53,021.0 42,496.3 68.172