Ideal-gas (IG Model) properties of hydrogen (H2) 
   
 
 
       
 
     
  R Btu/lbmol Btu/lbmol Btu/lbmol   R Btu/lbmol Btu/lbmol Btu/lbmol
300 -1573.8 -2169.5 27.337   1400 6036.5 3256.4 37.883
320 -1447.9 -2083.4 27.742   1500 6744.2 3765.5 38.372
340 -1320.1 -1995.3 28.130   1600 7455.2 4277.9 38.830
360 -1190.5 -1905.4 28.501   1700 8170.1 4794.2 39.264
380 -1059.5 -1814.1 28.856   1800 8889.5 5315.1 39.675
                 
400 -927.1 -1721.4 29.195   1900 9613.6 5840.6 40.067
420 -793.6 -1627.6 29.520   2000 10342.8 6371.2 40.441
440 -659.2 -1533.0 29.833   2100 11077.2 6907.0 40.799
460 -523.8 -1437.3 30.133   2200 11817.1 7448.3 41.143
480 -387.9 -1341.1 30.424   2300 12562.5 7995.2 41.475
                 
500 -251.2 -1244.1 30.703   2400 13313.3 8547.4 41.794
520 -114.1 -1146.7 30.972   2500 14070.0 9105.5 42.104
537 0.0 -1066.4 31.194   2600 14832.4 9669.3 42.403
540 23.6 -1048.7 31.232   2700 15600.5 10238.8 42.692
560 161.5 -950.5 31.482   2800 16374.5 10814.3 42.973
                 
580 299.8 -852.0 31.724   2900 17154.2 11395.4 43.247
600 438.3 -753.2 31.959   3000 17939.6 11982.2 43.517
620 577.0 -654.2 32.187   3100 18730.4 12574.4 43.773
640 715.8 -555.1 32.407   3200 19526.8 13172.2 44.026
660 854.8 -455.8 32.621   3300 20328.2 13775.1 44.273
                 
680 993.8 -356.5 32.829   3400 21134.6 14382.9 44.513
700 1132.9 -257.2 33.010   3500 21945.6 14995.3 44.748
720 1272.2 -157.6 33.226   3600 22761.2 15612.3 44.978
740 1411.5 -58.0 33.417   3700 23581.2 16233.7 45.203
760 1550.8 41.6 33.603   3800 24405.5 16859.5 45.423
                 
780 1690.3 141.4 33.784   3900 25233.8 17489.2 45.638
800 1829.8 241.2 33.961   4000 26066.2 18123.0 45.849
820 1969.4 341.0 34.134   4100 26902.5 18760.7 46.056
840 2109.0 440.9 34.302   4200 27742.5 19402.1 46.257
860 2248.6 540.8 34.466   4300 28586.2 20047.3 46.456
                 
880 2388.3 640.8 34.627   4400 29433.6 20696.1 46.651
900 2528.0 740.8 34.784   4500 30284.3 21348.2 46.842
920 2667.8 840.9 34.928   4600 31138.4 22003.7 47.030
940 2807.6 940.9 35.087   4700 31995.7 22662.4 47.215
960 2947.4 1041.0 35.235   4800 32856.1 23324.3 47.396
                 
980 3087.0 1140.9 35.379   4900 31586.0 21855.6 47.574
1000 3227.2 1241.4 35.520   5000 34586.0 24657.0 47.749
1100 3927.3 1742.9 36.188   5100 35455.5 25327.9 47.921
1200 4628.5 2245.5 36.798   5200 36327.8 26001.6 48.090
1300 5331.4 2749.9 37.360   5300 37202.9 26678.2 48.257