Ideal-gas (IG Model) properties of carbon dioxide (CO2) 
 
 
                   
  R Btu/lbmol Btu/lbmol Btu/lbmol*R   R Btu/lbmol Btu/lbmol Btu/lbmol*R
  300 -1919.3 -6542.5 46.353   1080 5548.3 3403.6 58.072
  310 -1770.9 -6414.0 46.832   1100 5775.1 3590.7 58.281
  340 -1620.2 -6322.9 47.289   1120 6003.1 3779.0 58.485
  360 -1467.0 -6209.4 47.728   1140 6232.6 3968.8 58.689
  380 -1311.1 -6093.2 48.148   1160 6463.1 4159.6 58.889
                   
400 -1152.8 -5974.6 48.555   1180 6694.8 4351.6 59.088
  420 -991.8 -5853.3 48.947   1200 6927.8 4544.8 59.283
  440 -828.1 -5729.4 49.329   1220 7161.9 4739.2 59.477
  460 -661.8 -5602.8 49.698   1240 7397.1 4934.7 59.668
  480 -492.8 -5473.5 50.058   1260 7633.5 5131.4 59.858
                   
  500 -321.3 -5341.7 50.408   1280 7870.9 5329.1 60.044
  520 -147.2 -5207.3 50.750   1300 8109.4 5527.9 60.229
  537 0.0 -5093.9 51.032   1320 8348.9 5727.6 60.412
  540 29.3 -5070.5 51.082   1340 8589.5 5928.5 60.593
  560 208.3 -4931.2 51.408   1360 8831.0 6130.3 60.772
                   
  580 389.7 -4789.6 51.726   1380 9073.5 6333.1 60.949
  600 573.4 -4645.6 52.038   1400 9317.2 6537.1 61.124
  620 759.1 -4499.6 52.343   1420 9561.6 6741.8 61.298
  640 947.4 -4351.0 52.641   1440 9807.0 6947.4 61.469
  660 1137.7 -4200.4 52.934   1460 10053.3 7154.0 61.639
                 
680 1330.1 -4047.7 53.225   1480 10300.5 7361.5 61.800
700 1524.5 -3893.1 53.503   1500 10548.5 7569.8 61.974
720 1720.9 -3736.4 53.780   1520 10797.4 7779.0 62.138
740 1919.3 -3577.7 54.051   1540 11047.2 7989.1 62.302
760 2119.5 -3417.2 54.319   1560 11297.8 8200.0 62.464
                 
780 2321.6 -3254.8 54.582   1580 11549.2 8411.6 62.624
800 2525.4 -3090.7 54.839   1600 11801.5 8624.2 62.783
820 2730.8 -2925.1 55.093   1620 12054.4 8837.4 62.939
840 2938.2 -2757.4 55.343   1640 12308.2 9051.5 63.095
860 3147.2 -2588.1 55.589   1660 12562.7 9266.3 63.250
                 
880 3357.8 -2417.2 55.831   1680 12818.0 9481.9 63.403
900 3570.1 -2244.6 56.070   1700 13073.9 9698.0 63.555
920 3783.9 -2070.5 56.305   1720 13330.6 9915.0 63.704
940 3999.3 -1894.9 56.536   1740 13588.0 10132.7 63.853
960 4216.3 -1717.6 56.765   1760 13846.0 10351.0 64.001
                 
980 4434.7 -1538.9 56.990   1780 14104.7 10570.0 64.147
1000 4654.6 -1358.7 57.212   1800 14364.0 10789.6 64.292
1020 4875.9 -1177.1 57.432   1820 14624.0 11009.8 64.435
1040 5098.7 -994.0 57.647   1840 14884.7 11230.8 64.578
1060 5322.8 -809.6 57.861   1860 15145.9 11452.3 64.719
  Ideal-gas (IG Model) properties of carbon dioxide (CO2), continued 
 
 
       
 
     
  R Btu/lbmol Btu/lbmol Btu/lbmol*R   R Btu/lbmol Btu/lbmol Btu/lbmol*R
1900 15670.5 11897.5 64.999   3500 37937.5 30987.2 73.462
1940 16196.5 12344.0 65.272   3540 38515.5 31485.8 73.627
1980 16725.5 12793.6 65.543   3580 39093.5 31984.3 73.789
2020 17256.5 13245.2 65.809   3620 39673.5 32484.9 73.951
2060 17790.5 13699.8 66.069   3660 40252.5 32984.5 74.110
                 
2100 18325.5 14155.3 66.327   3700 40833.5 33486.0 74.267
2140 18862.5 14612.9 66.581   3740 41414.5 33987.6 74.423
2180 19401.5 15072.5 66.830   3780 41995.5 34489.2 74.578
2220 19942.5 15534.0 67.076   3820 42577.5 34991.7 74.732
2260 20484.5 15996.6 67.319   3860 43160.5 35495.3 74.884
                 
2300 21028.5 16461.2 67.557   3900 43743.5 35998.9 75.033
2340 21574.5 16927.7 67.792   3940 44327.5 36503.4 75.182
2380 22122.5 17396.3 68.025   3980 44911.5 37008.0 75.330
2420 22671.5 17865.9 68.253   4020 45496.5 37513.6 75.477
2460 23221.5 18336.4 68.479   4060 46081.5 38019.2 75.622
                 
2500 23773.5 18809.0 68.702   4100 46667.5 38525.7 75.765
2540 24327.5 19283.6 68.921   4140 47254.5 39033.3 75.907
2580 24882.5 19759.1 69.138   4180 47840.5 39539.9 76.048
2620 25437.5 20234.7 69.352   4220 48428.5 40048.4 76.188
2660 25995.5 20713.3 69.563   4260 49016.5 40557.0 76.327
                 
2700 26553.5 21191.8 69.771   4300 49604.5 41065.6 76.464
2740 27113.5 21672.4 69.977   4340 50193.5 41575.1 76.601
2780 27674.5 22154.0 70.181   4380 50782.5 42084.7 76.736
2820 28236.5 22636.5 70.382   4420 51372.5 42595.3 76.870
2860 28799.5 23120.1 70.580   4460 51962.5 43105.8 77.003
                 
2900 29364.5 23605.7 70.776   4500 52553.5 43617.4 77.135
2940 29929.5 24091.2 70.970   4540 53144.5 44129.0 77.266
2980 30495.5 24577.8 71.160   4580 53736.5 44641.5 77.395
3020 31062.5 25065.4 71.350   4620 54328.5 45154.1 77.581
3060 31631.5 25555.0 71.537   4660 54920.5 45666.7 77.652
                 
3100 32200.5 26044.5 71.722   4700 55513.5 46180.2 77.779
3140 32770.5 26535.1 71.904   4740 56106.5 46693.8 77.905
3180 33341.5 27026.7 72.085   4780 56700.5 47208.4 78.029
3220 33913.5 27519.2 72.264   4820 57294.5 47722.9 78.153
3260 34485.5 28011.8 72.441   4860 57888.5 48237.5 78.276
                 
3300 35059.5 28506.4 72.616   4900 58483.5 48753.1 78.398
3340 35633.5 29000.9 72.788   5000 59972.5 50043.5 78.698
3380 36208.5 29496.5 72.960   5100 61463.5 51335.9 78.994
3340 35633.5 29000.9 72.788   5000 59972.5 50043.5 78.698
3380 36208.5 29496.5 72.960   5100 61463.5 51335.9 78.994
Source: www.nist.gov